Statistik-Server
Runden86
Spieler66
Kills8243
Team 119
Team 220
Ø Runde16.2m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| BATTLER | 914 | 873 | 44 | 11 |
| Balloo | 723 | 581 | 148 | 11 |
| omar | 510 | 468 | 127 | 7 |
| BFSoldier | 507 | 397 | 155 | 8 |
| Major Tom | 461 | 429 | 38 | 9 |
| Tell Vilmos,.-(,) | 323 | 295 | 31 | 5 |
| dork2 | 302 | 288 | 25 | 3 |
| [-UG-] Maj. MoFo | 301 | 278 | 97 | 11 |
| Trium-spain | 280 | 278 | 36 | 4 |
| (ERTW)TECHNO | 276 | 254 | 26 | 2 |
| ScubaMonkey | 274 | 272 | 56 | 4 |
| Sgt. Schultz | 239 | 219 | 49 | 5 |
| UNDERTAKER | 236 | 208 | 65 | 5 |
| Neko | 224 | 210 | 16 | 7 |
| Cpt. Felix | 220 | 184 | 66 | 8 |
| FRA Bruno | 194 | 190 | 41 | 6 |
| [CP] 32 ti | 176 | 166 | 48 | 6 |
| BFSoldier | 174 | 216 | 9 | 4 |
| Rakipu | 173 | 171 | 29 | 2 |
| xtrailduce | 172 | 110 | 73 | 3 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 6514 |
| RPG7 | 1108 |
| T72 | 1045 |
| SMAW | 1032 |
| AH64 | 991 |
| M1A1 | 845 |
| M2A3 | 839 |
| BMP2 | 817 |
| GrenadeAllies | 721 |
| M163 | 582 |
| TabukSniper | 544 |
| M25Sniper | 475 |
| AK47 | 423 |
| M16 | 412 |
| SU-25 | 323 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 8 | 1 | 2 |
| el_alamein | 8 | 1 | 3 |
| wake | 8 | 1 | 3 |
| dc_basrahs_edge | 7 | 2 | 2 |
| gazala | 7 | 4 | 0 |
| berlin | 6 | 0 | 2 |
| kursk | 6 | 0 | 1 |
| midway | 6 | 1 | 2 |
| dc_al_nas | 5 | 0 | 1 |
| dc_al_khafji_docks | 4 | 1 | 0 |
| el_alamein_day2 | 4 | 1 | 0 |
| omaha_beach | 4 | 1 | 1 |
| bocage | 3 | 0 | 1 |
| tobruk | 3 | 2 | 0 |
| battle_of_the_bulge | 2 | 2 | 0 |
| battleaxe | 1 | 0 | 1 |
| dc_basrah_nights | 1 | 1 | 0 |
| iwo_jima | 1 | 1 | 0 |
| kharkov | 1 | 0 | 0 |
| stalingrad | 1 | 0 | 1 |
Runden