Statistik-Server
Runden3
Spieler16
Kills149
Team 10
Team 21
Ø Runde18.4m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| Trium-spain | 94 | 39 | 21 | 2 |
| Neko | 51 | 32 | 28 | 2 |
| Fish SRB | 46 | 16 | 32 | 2 |
| CoKaKola | 28 | 12 | 5 | 1 |
| Cpt. Felix | 16 | 13 | 11 | 2 |
| <BBQ>......Marcel | 12 | 9 | 7 | 1 |
| Mjr Squeak | 12 | 6 | 8 | 1 |
| omar | 10 | 4 | 7 | 1 |
| Ranger | 9 | 6 | 17 | 2 |
| Pavel | 5 | 5 | 8 | 1 |
| BIERFLIEGE | 5 | 5 | 1 | 1 |
| Benslie | 1 | 1 | 1 | 1 |
| [SPAIN]Angelux | 1 | 1 | 2 | 1 |
| Mr. Pink | 0 | 0 | 0 | 1 |
| UNDERTAKER | 0 | 0 | 0 | 1 |
| Kewidge | 0 | 0 | 0 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| RPG7 | 33 |
| M82Sniper | 21 |
| SMAW | 19 |
| CAR-15 | 16 |
| (none) | 13 |
| M16 | 11 |
| ExpPack | 10 |
| Saiga12k | 8 |
| Humvee | 7 |
| Landmine | 6 |
| Browninghipo | 5 |
| SA-7 | 5 |
| Stinger | 5 |
| AK47 | 4 |
| Remington | 4 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_twin_rivers | 2 | 0 | 0 |
| dc_al_nas | 1 | 0 | 1 |
Runden
| Zeit | Map | Spieler | Tickets | Sieger |
|---|---|---|---|---|
| 2026-10-17 21:32:47 | dc_twin_rivers | 15 | 0 : 0 | - |
| 2026-10-17 21:17:25 | dc_twin_rivers | 0 | 0 : 0 | - |
| 2026-10-17 19:37:21 | dc_al_nas | 6 | 0 : 0 | 2 |