Statistik-Server
Runden45
Spieler16
Kills3056
Team 113
Team 210
Ø Runde18.7m
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 4671 |
| M2A3 | 769 |
| M1A1 | 545 |
| RPG7 | 519 |
| BMP2 | 440 |
| SMAW | 411 |
| T72 | 399 |
| M82Sniper | 370 |
| M163 | 352 |
| GrenadeAllies | 334 |
| M16 | 255 |
| Stinger | 204 |
| AH64 | 203 |
| A10_C | 192 |
| TabukSniper | 173 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 13 | 1 | 1 |
| el_alamein | 12 | 7 | 5 |
| dc_basrahs_edge | 4 | 1 | 0 |
| wake | 4 | 1 | 1 |
| gazala | 3 | 1 | 1 |
| battle_of_the_bulge | 2 | 1 | 0 |
| battleaxe | 2 | 0 | 1 |
| bocage | 2 | 0 | 1 |
| stalingrad | 2 | 1 | 0 |
| kharkov | 1 | 0 | 0 |
Runden