Statistik-Server
Runden45
Spieler24
Kills1309
Team 17
Team 211
Ø Runde15.6m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| SiMPLE | LuccaWulf | 259 | 261 | 3 | 1 |
| Kaga | 258 | 204 | 28 | 3 |
| UNDERTAKER | 241 | 207 | 25 | 3 |
| BFSoldierdd | 119 | 109 | 37 | 4 |
| Fryta[PL] | 93 | 85 | 7 | 1 |
| [BWT]Zed | 89 | 82 | 32 | 3 |
| Hans von Nowak | 81 | 64 | 30 | 3 |
| desert dawg | 67 | 63 | 10 | 1 |
| Trium-spain | 57 | 55 | 13 | 2 |
| Ultra-Man | 44 | 41 | 4 | 2 |
| Rakipu | 38 | 15 | 60 | 1 |
| Debo | 35 | 23 | 7 | 2 |
| Fuchs | 31 | 21 | 6 | 3 |
| Kolja | 30 | 24 | 4 | 2 |
| Player 3 | 22 | 24 | 16 | 1 |
| The Cockslap of Death | 20 | 16 | 6 | 2 |
| jomaad | 9 | 9 | 3 | 1 |
| Detox | 6 | 6 | 1 | 1 |
| Neko | 0 | 0 | 0 | 1 |
| Fish SRB | 0 | 0 | 0 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 3585 |
| M1A1 | 491 |
| T72 | 386 |
| AH-6 | 338 |
| RPG7 | 324 |
| M2A3 | 315 |
| SMAW | 315 |
| BMP2 | 219 |
| GrenadeAllies | 182 |
| M-1974 | 124 |
| Stinger | 117 |
| MLRS | 84 |
| SU-25 | 73 |
| AH64 | 70 |
| PKM | 65 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 14 | 0 | 1 |
| el_alamein | 7 | 2 | 5 |
| dc_al_nas | 5 | 0 | 0 |
| bocage | 3 | 0 | 2 |
| gazala | 3 | 0 | 1 |
| dc_al_khafji_docks | 2 | 0 | 0 |
| liberation_of_caen | 2 | 0 | 0 |
| stalingrad | 2 | 1 | 0 |
| aberdeen | 1 | 1 | 0 |
| battleaxe | 1 | 0 | 1 |
| bocage_day2 | 1 | 0 | 1 |
| dc_basrahs_edge | 1 | 0 | 0 |
| dc_battle_of_73_easting | 1 | 1 | 0 |
| kharkov | 1 | 1 | 0 |
| midway | 1 | 1 | 0 |
Runden