Statistik-Server
Runden34
Spieler9
Kills498
Team 16
Team 27
Ø Runde16.5m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| killed japan dogs | 172 | 168 | 5 | 4 |
| Stude4Justice | 112 | 108 | 7 | 1 |
| Orion | 58 | 58 | 13 | 1 |
| Mcdad | 55 | 55 | 2 | 1 |
| Kolja | 49 | 37 | 4 | 1 |
| Fuchs | 45 | 35 | 11 | 1 |
| Player 3 | 35 | 37 | 15 | 1 |
| BFSoldier | 0 | 0 | 0 | 1 |
| Quackers | 0 | 0 | 0 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 3524 |
| GrenadeAllies | 207 |
| M2A3 | 204 |
| M-109 | 176 |
| M1A1 | 173 |
| RPG7 | 158 |
| SMAW | 138 |
| A10_C | 128 |
| T72 | 118 |
| BMP2 | 94 |
| Remington | 64 |
| SU-25 | 61 |
| Stinger | 57 |
| TabukSniper | 55 |
| F16 | 51 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 13 | 0 | 1 |
| el_alamein | 11 | 5 | 3 |
| dc_basrahs_edge | 2 | 0 | 0 |
| stalingrad | 2 | 0 | 1 |
| wake | 2 | 1 | 0 |
| battle_of_the_bulge | 1 | 0 | 1 |
| gazala | 1 | 0 | 1 |
| kursk | 1 | 0 | 0 |
| tobruk | 1 | 0 | 0 |
Runden