Statistik-Server
Runden41
Spieler30
Kills1282
Team 15
Team 26
Ø Runde13.7m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| core4 | 468 | 370 | 69 | 6 |
| Stude4Justice | 203 | 181 | 32 | 2 |
| Neko | 165 | 143 | 64 | 8 |
| UNDERTAKER | 99 | 79 | 28 | 2 |
| Cpt. Felix | 89 | 65 | 96 | 6 |
| [BWT]Zed | 85 | 76 | 30 | 3 |
| waard | 82 | 59 | 44 | 2 |
| xtrailduce | 66 | 57 | 61 | 3 |
| <BBQ>......Marcel | 65 | 57 | 58 | 3 |
| Fish SRB | 49 | 46 | 58 | 3 |
| dork2 | 47 | 20 | 12 | 1 |
| ROADKILL | 26 | 22 | 2 | 1 |
| B3rg3r85 | 24 | 24 | 24 | 2 |
| Bozman | 19 | 9 | 10 | 2 |
| [JiF] General WarHawk | 16 | 8 | 48 | 3 |
| Fuchs | 13 | 13 | 4 | 1 |
| Zincha | 10 | 10 | 5 | 1 |
| lkj | 10 | 8 | 1 | 1 |
| rob | 8 | 8 | 7 | 1 |
| BIERFLIEGE | 8 | 8 | 2 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 2131 |
| T72 | 282 |
| M1A1 | 263 |
| M2A3 | 188 |
| BMP2 | 156 |
| RPG7 | 150 |
| SMAW | 102 |
| A10_C | 96 |
| M16 | 91 |
| AH64 | 77 |
| Stinger | 76 |
| AK47 | 75 |
| F16 | 74 |
| GrenadeAllies | 66 |
| SU-25 | 60 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 19 | 0 | 1 |
| el_alamein | 8 | 5 | 2 |
| bocage_day2 | 2 | 0 | 0 |
| dc_al_khafji_docks | 2 | 0 | 0 |
| dc_al_nas | 2 | 0 | 1 |
| el_alamein_day2 | 2 | 0 | 1 |
| gazala | 2 | 0 | 1 |
| aberdeen | 1 | 0 | 0 |
| bocage | 1 | 0 | 0 |
| dc_twin_rivers | 1 | 0 | 0 |
| wake | 1 | 0 | 0 |
Runden