Statistik-Server
Runden42
Spieler25
Kills1146
Team 16
Team 27
Ø Runde11.3m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| Fuchs | 163 | 145 | 30 | 2 |
| Mr. Pink | 163 | 141 | 13 | 4 |
| kill japan dogs | 130 | 144 | 8 | 5 |
| hct | 116 | 54 | 61 | 4 |
| BULGARIAN | 85 | 85 | 10 | 1 |
| Stude4Justice | 84 | 58 | 33 | 2 |
| CrossMax | 82 | 74 | 1 | 2 |
| core4 | 80 | 67 | 39 | 4 |
| Cpt. Felix | 77 | 31 | 53 | 4 |
| Maxizback | 55 | 51 | 1 | 2 |
| xtrailduce | 48 | 47 | 49 | 4 |
| Ultra-Man | 43 | 43 | 4 | 1 |
| Kolja | 41 | 39 | 2 | 1 |
| (ERTW)TECHNO | 34 | 23 | 28 | 2 |
| B3rg3r85 | 33 | 35 | 39 | 2 |
| Player | 32 | 28 | 15 | 5 |
| Sgt. Schultz | 29 | 28 | 22 | 4 |
| BFSoldierdd | 27 | 17 | 21 | 1 |
| <BBQ>......Marcel | 24 | 24 | 10 | 1 |
| UNDERTAKER | 9 | 9 | 19 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 2068 |
| M2A3 | 343 |
| RPG7 | 244 |
| M1A1 | 199 |
| SMAW | 199 |
| T72 | 166 |
| BMP2 | 155 |
| GrenadeAllies | 131 |
| Stinger | 121 |
| MLRS | 120 |
| AK47 | 119 |
| A10_C | 78 |
| M16 | 67 |
| AH64 | 64 |
| M25Sniper | 60 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 17 | 0 | 1 |
| el_alamein | 8 | 4 | 2 |
| battleaxe | 4 | 0 | 1 |
| wake | 3 | 0 | 1 |
| bocage | 2 | 1 | 0 |
| dc_basrahs_edge | 2 | 0 | 1 |
| gazala | 2 | 0 | 1 |
| dc_al_nas | 1 | 0 | 0 |
| dc_twin_rivers | 1 | 0 | 0 |
| el_alamein_day2 | 1 | 1 | 0 |
| kharkov | 1 | 0 | 0 |
Runden