Statistik-Server
Runden46
Spieler38
Kills1623
Team 17
Team 29
Ø Runde14.9m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| core4 | 190 | 131 | 82 | 4 |
| dork2 | 184 | 162 | 13 | 3 |
| Commando(UK) | 145 | 96 | 84 | 4 |
| Debo | 144 | 109 | 40 | 5 |
| CrossMax | 138 | 124 | 13 | 3 |
| kill japan dogs | 115 | 111 | 13 | 3 |
| Maxizback | 109 | 99 | 18 | 3 |
| Cpt. Felix | 105 | 69 | 77 | 5 |
| SweetCheeks | 97 | 40 | 64 | 1 |
| Trium-spain | 93 | 67 | 62 | 4 |
| [BWT]Zed | 92 | 95 | 6 | 2 |
| UNDERTAKER | 69 | 67 | 46 | 3 |
| >para< | 56 | 56 | 2 | 1 |
| xtrailduce | 56 | 33 | 55 | 3 |
| Neko | 46 | 42 | 1 | 1 |
| rob | 44 | 50 | 29 | 4 |
| Orion | 43 | 27 | 43 | 4 |
| Maconha | 40 | 32 | 26 | 1 |
| waard | 39 | 26 | 18 | 1 |
| Hans von Nowak | 35 | 19 | 30 | 3 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 3290 |
| RPG7 | 227 |
| M16 | 205 |
| M1A1 | 204 |
| SMAW | 167 |
| M2A3 | 133 |
| A10_C | 130 |
| GrenadeAllies | 119 |
| AK47 | 96 |
| F16 | 96 |
| SU-25 | 92 |
| BMP2 | 81 |
| M82Sniper | 81 |
| Stinger | 76 |
| SCUD-B | 75 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 17 | 0 | 0 |
| el_alamein | 13 | 4 | 6 |
| bocage | 4 | 0 | 1 |
| wake | 3 | 0 | 0 |
| berlin | 2 | 0 | 1 |
| dc_lostvillage | 2 | 1 | 0 |
| tobruk | 2 | 1 | 0 |
| dc_al_nas | 1 | 0 | 1 |
| dc_bridge | 1 | 0 | 0 |
| dc_no_fly_zone | 1 | 1 | 0 |
Runden