Statistik-Server
Runden49
Spieler43
Kills1658
Team 17
Team 26
Ø Runde14.4m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| core4 | 257 | 168 | 87 | 5 |
| dork2 | 199 | 160 | 17 | 4 |
| Stude4Justice | 128 | 130 | 6 | 1 |
| Trium-spain | 119 | 78 | 64 | 4 |
| kill japan dogs | 113 | 133 | 5 | 3 |
| Mjr Squeak | 110 | 79 | 37 | 4 |
| lkj | 101 | 93 | 6 | 2 |
| Fish SRB | 85 | 67 | 39 | 5 |
| Cpt. Felix | 80 | 69 | 87 | 5 |
| Rubbeldiekatz | 70 | 90 | 5 | 1 |
| Giocatore | 67 | 65 | 11 | 2 |
| SweetCheeks | 66 | 57 | 47 | 2 |
| Maconha | 64 | 60 | 46 | 2 |
| xtrailduce | 60 | 59 | 95 | 6 |
| BigMama | 50 | 23 | 29 | 2 |
| BFSoldier | 49 | 41 | 43 | 1 |
| Hans von Nowak | 47 | 29 | 41 | 3 |
| Major Tom | 40 | 32 | 4 | 1 |
| [BWT]Zed | 36 | 32 | 0 | 1 |
| Commando(UK) | 32 | 29 | 28 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 2155 |
| M2A3 | 323 |
| M82Sniper | 261 |
| RPG7 | 242 |
| SMAW | 227 |
| M16 | 207 |
| Stinger | 205 |
| MLRS | 170 |
| GrenadeAllies | 165 |
| AK47 | 162 |
| BMP2 | 125 |
| M1A1 | 114 |
| A10_C | 105 |
| SCUD-B | 98 |
| M25Sniper | 71 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 15 | 0 | 0 |
| el_alamein | 9 | 5 | 1 |
| dc_al_nas | 5 | 0 | 0 |
| bocage | 4 | 0 | 2 |
| battleaxe | 3 | 0 | 2 |
| dc_lostvillage | 3 | 0 | 1 |
| dc_bridge | 2 | 0 | 0 |
| battle_of_the_bulge | 1 | 0 | 0 |
| berlin | 1 | 0 | 0 |
| dc_al_khafji_docks | 1 | 0 | 0 |
| dc_basrahs_edge | 1 | 0 | 0 |
| dc_no_fly_zone | 1 | 1 | 0 |
| dc_twin_rivers | 1 | 1 | 0 |
| dc_urban_siege | 1 | 0 | 0 |
| gazala | 1 | 0 | 0 |
Runden