Statistik-Server
Runden24
Spieler22
Kills944
Team 15
Team 23
Ø Runde18.0m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| BATTLER | 295 | 295 | 24 | 5 |
| Stude4Justice | 112 | 100 | 9 | 2 |
| core4 | 101 | 93 | 26 | 2 |
| dork2 | 77 | 71 | 10 | 1 |
| kill japan dogs | 76 | 82 | 16 | 8 |
| lkj | 59 | 55 | 0 | 2 |
| rob | 46 | 40 | 11 | 2 |
| Major Tom | 42 | 38 | 2 | 1 |
| B3rg3r85 | 42 | 38 | 10 | 1 |
| SlapThatMuffin | 37 | 29 | 5 | 1 |
| Fish SRB | 29 | 25 | 11 | 1 |
| Kolja | 29 | 23 | 0 | 1 |
| UNDERTAKER | 25 | 25 | 9 | 1 |
| MimoBiH | 12 | 10 | 0 | 1 |
| panzerkette | 11 | 11 | 3 | 1 |
| Play77 | 3 | 3 | 1 | 1 |
| DodgeOtter | 0 | 6 | 4 | 1 |
| BFSoldier | 0 | 0 | 0 | 2 |
| [BWT]Zed | 0 | 0 | 0 | 1 |
| Player | 0 | 0 | 0 | 2 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 1957 |
| M2A3 | 395 |
| BMP2 | 321 |
| RPG7 | 241 |
| SMAW | 230 |
| GrenadeAllies | 222 |
| M1A1 | 198 |
| M82Sniper | 135 |
| T72 | 126 |
| M25Sniper | 96 |
| M249 | 79 |
| M16 | 75 |
| Remington | 74 |
| DesertPatrolVehicle | 71 |
| M-1974 | 63 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_basrahs_edge | 7 | 1 | 1 |
| dc_desertshield | 3 | 0 | 0 |
| wake | 3 | 1 | 0 |
| bocage_day2 | 2 | 0 | 0 |
| dc_battle_of_73_easting | 2 | 1 | 0 |
| aberdeen | 1 | 0 | 0 |
| battle_of_the_bulge | 1 | 0 | 0 |
| battleaxe | 1 | 0 | 1 |
| dc_al_nas | 1 | 0 | 0 |
| el_alamein | 1 | 0 | 1 |
| stalingrad | 1 | 1 | 0 |
| tobruk | 1 | 1 | 0 |
Runden